Women's Apparel
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XSextra small | 76.2-81.3 CM | 61-66 CM | 86.4-91.4 CM |
Ssmall | 82.5-87.6 CM | 67.3-72.4 CM | 92.7-97.8 CM |
Mmedium | 88.9-94 CM | 73.7-78.7 CM | 99.1-104 CM |
Llarge | 95.3-101.6 CM | 80-86.4 CM | 105.4-111.8 CM |
XLextra large | 102.9-109.2 CM | 87.6-94 CM | 113-119.4 CM |
XXLextra extra large | 110.5-116.8 CM | 95-101.6 CM | 120.7-127 CM |
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XSextra small | 30-32" | 24-26" | 34-36" |
Ssmall | 32.5-34.5" | 26.5-28.5" | 36.5-38.5" |
Mmedium | 35-37" | 29-31" | 39-41" |
Llarge | 37.5-40" | 31.5-34" | 41.5-44" |
XLextra large | 40.5-43" | 34.5-37" | 44.5-47" |
XXLextra extra large | 43.5-46" | 37.5-40" | 47.5-50" |
how to measure

1 BUST
Measure around the fullest part of your bust, keeping the measuring tape horizontal.
2 WAIST
Measure around the natural waist, where your body bends side to side, keeping the measuring tape horizontal.
3 HIPS
Measure around the fullest part of your hips, keeping the measuring tape horizontal.
men's apparel size guide
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XSextra small | 81.3-88.9 CM | 69.6-73.7 CM | 83.8-88.9 CM |
Ssmall | 88.9-96.5 CM | 73.7-78.7 CM | 88.9-94 CM |
Mmedium | 96.5-104 CM | 78.7-86.4 CM | 94-102 CM |
Llarge | 104.1-112 CM | 86.4-94 CM | 102-109 CM |
XLextra large | 112-123 CM | 94-102 CM | 109-117 CM |
XXLextra extra large | 123-131 CM | 102-109 CM | 117-124.5 CM |
XXXLextra extra extra large | 133.4-142.2 CM | 109-117 CM | 124.5-132 CM |
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XSextra small | 32-35" | 27-29" | 33-35" |
Ssmall | 35-38" | 29-31" | 35-37" |
Mmedium | 38-41" | 31-34" | 37-40" |
Llarge | 41-44" | 34-37" | 40-43" |
XLextra large | 44-48.5" | 37-40" | 43-46" |
XXLextra extra large | 48.5-51.5" | 40-43" | 46-49" |
XXXLextra extra extra large | 52.5-56" | 43-46" | 49-52" |
how to measure

1 CHEST
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2 WAIST
Measure around the natural waist, where your body bends side to side, keeping the measuring tape horizontal.
3 HIP
Measure around the fullest part of your hips, keeping the measuring tape horizontal.
Men's Tour Trouser & Short size guide
Size | Waist | Hip |
---|---|---|
30W | 76.2 CM | 91.4 CM |
31W | 78.7 CM | 94 CM |
32W | 81.3 CM | 96.5 CM |
33W | 83.8 CM | 99 CM |
34W | 86.4 CM | 101.6 CM |
35W | 88.9 CM | 104.1 CM |
36W | 91.4 CM | 106.7 CM |
37W | 94 CM | 109.2 CM |
38W | 96.5 CM | 111.8 CM |
39W | 99 CM | 114.3 CM |
40W | 101.6 CM | 116.8 CM |
Size | Waist | Hip |
---|---|---|
30W | 30" | 36" |
31W | 31" | 37" |
32W | 32" | 38" |
33W | 33" | 39" |
34W | 34" | 40" |
35W | 35" | 41" |
36W | 36" | 42" |
37W | 37" | 43" |
38W | 38" | 44" |
39W | 39" | 45" |
40W | 40" | 46" |
how to measure

1 CHEST
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2 WAIST
Measure around the natural waist, where your body bends side to side, keeping the measuring tape horizontal.
3 HIP
Measure around the fullest part of your hips, keeping the measuring tape horizontal.
kid's apparel size guide
SIZE | AGE | HEIGHT | CHEST |
---|---|---|---|
XSextra small | 4-5 | 99-114 CM | 58.4 CM |
Ssmall | 6-7 | 114-132 CM | 63.5 CM |
Mmedium | 8-10 | 132-137 CM | 68.6 CM |
Llarge | 12-14 | 137-145 CM | 76.2 CM |
XLExtra large | 14-16 | 145-152 CM | 83.8 CM |
SIZE | AGE | HEIGHT | CHEST |
---|---|---|---|
XSextra small | 4-5 | 39-45" | 23" |
Ssmall | 6-7 | 45-52" | 25" |
Mmedium | 8-10 | 52-54" | 27" |
Llarge | 12-14 | 54-57" | 30" |
XLextra large | 14-16 | 57-60" | 33" |
how to measure

1 HEIGHT
While standing with heels against a wall, measure from the floor to the top of the child's head.
2 CHEST
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
unisex apparel size guide
SIZE | CHEST | HIP |
---|---|---|
XSextra small | 76.2-83.8 CM | 86.4-91.4 CM |
Ssmall | 85.1-92.7 CM | 92.7-97.8 CM |
Mmedium | 94-101.6 CM | 99.1-104.14 CM |
Llarge | 102.9-110.5 CM | 105.4-111.8 CM |
XLextra large | 111 .8-119.4 CM | 113-119.4 CM |
XXLextra extra large | 120.7-128.27 CM | 120.7-127 CM |
SIZE | CHEST | HIP |
---|---|---|
XSextra small | 30-33" | 34-36" |
Ssmall | 33.5-36.5" | 36.5-38.5" |
Mmedium | 37-40" | 39-41" |
Llarge | 40.5-43.5" | 41.5-44" |
XLextra large | 44-47" | 44.5-47" |
XXLextra extra large | 47.5-50.5" | 47.5-50" |
how to measure

1 CHEST
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2 HIPS
Measure around the fullest part of your hips, keeping the measuring tape horizontal.
dog collar size guide
Size | Inches | Centimeters |
---|---|---|
SSmall | 8-12" | 20.3-30.5 CM |
MMedium | 10-16" | 25.4-40.6 CM |
LLarge | 15-24" | 38.1-61 CM |
Sock Size Guide
SIZE | CENTIMETER | UK | EU |
---|---|---|---|
SSMALL | 21.5-23.5 | 2.5-4.5 | 35-38 |
MMEDIUM | 24-26.5 | 5-7.5 | 38.5-42 |
LLARGE | 27-31 | 8-12 | 42.5-47.5 |
XLEXTRA LARGE | 32-33.5 | 13-15.5 | 48.5-50 |
HIGH TRAINER LACES SIZE GUIDE
Length | 62 Inch / 157.5 CM | 65 Inch / 165 CM | 68 Inch / 173 CM |
---|---|---|---|
USUS shoe Sizes | Women's Size 5-9 | Women's Size 9.5-11, Men's Size 8-11.5 |
Men's Size 12-15 |
UKUK shoe sizes | 2.5-6.5 | 7-10.5 | 11-14 |
EUEU shoe Sizes | 35-40.5 | 41-44.5 | 46-48.5 |
Centimetercentimeter shoe sizes | 21.5-25.5 | 26-29.5 | 30-33 |
Low trainer laces size guide
length | 43 Inch / 109 CM | 46 Inch / 117 CM | 49 Inch / 124.5 CM |
---|---|---|---|
USUS shoe sizes | Women's Size 5-9 | Women's Size 9.5-11, Men's Size 8-11.5 |
Men's Size 12-15 |
UKUK shoe Sizes | 2.5-6.5 | 7-10.5 | 11-14 |
EUEU shoe Sizes | 35-40.5 | 41-44.5 | 46-48.5 |
CentimeterCentimeter shoe Sizes | 21.5-25.5 | 26-29.5 | 30-33 |
Footwear size guide
CENTIMETERS | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKshoe size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 |
EUshoe size | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5" |
Footwear size guide
CENTIMETERS | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKshoe size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 |
EUshoe size | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5" |